Waddell Market Report
$576,691
AVERAGE PRICE OF 44 HOMES$1,599,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$768,225
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$712,418
AVERAGE PRICE OF 11 HOMES WITH A POOL$755,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $576,691 |
Avg Bedrooms | 4.07 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
2 bedrooms | $649,700 |
3 bedrooms | $459,706 |
4 bedrooms | $535,367 |
5 bedrooms | $821,842 |
Waddell Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 44 | 47 | 45 | 61 | 69 |
Average Price | $563,313 | $565,435 | $596,202 | $525,375 | $485,425 |
Avg Price Change | -0.38% | -5.44% | +13.48% | +8.23% | +3.12% |
Median Price | $492,806 | $465,908 | $552,178 | $437,305 | $401,122 |
Med Price Change | +5.77% | -18.52% | +26.27% | +9.02% | +2.16% |
Avg Bedrooms | 4.02 beds | 4 beds | 3.86 beds | 3.65 beds | 3.66 beds |
Avg Bathrooms | 2.89 baths | 2.94 baths | 2.98 baths | 2.73 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Agua Fria High School | 4 | $832,175 | 65 days |
Canyon View High School | 7 | $808,985 | 96 days |
Dysart High School | 2 | $815,000 | 90 days |
Shadow Ridge High School | 26 | $478,228 | 25 days |
Willow Canyon High School | 2 | $372,000 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 44 | $576,691 | 44 days |
Multi-Million Dollar Homes | 1 | $1,599,000 | 229 days |
Newly Built Homes | 4 | $768,225 | 75 days |
Homes with a Pool | 11 | $712,418 | 70 days |
Reduced Price Homes | 1 | $755,000 | 109 days |