Peoria Market Report
$638,486
AVERAGE PRICE OF 609 HOMES$438,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,626,656
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$774,220
AVERAGE PRICE OF 91 NEWLY BUILT HOMES$906,335
AVERAGE PRICE OF 180 HOMES WITH A POOL$632,501
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $638,486 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $35,000 |
2 bedrooms | $376,516 |
3 bedrooms | $530,884 |
4 bedrooms | $792,845 |
5 bedrooms | $995,935 |
Peoria Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 595 | 593 | 623 | 698 | 729 |
Average Price | $632,184 | $624,321 | $622,460 | $606,545 | $597,072 |
Avg Price Change | +1.26% | +0.30% | +2.62% | +1.59% | -0.84% |
Median Price | $548,593 | $547,020 | $549,570 | $546,683 | $539,838 |
Med Price Change | +0.29% | -0.47% | +0.53% | +1.27% | +0.10% |
Avg Bedrooms | 3.42 beds | 3.38 beds | 3.35 beds | 3.34 beds | 3.3 beds |
Avg Bathrooms | 2.59 baths | 2.56 baths | 2.55 baths | 2.55 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 106 | $471,635 | 50 days |
Centennial High School | 48 | $529,854 | 58 days |
Liberty High School | 176 | $854,087 | 75 days |
Peoria High School | 77 | $338,101 | 43 days |
Sunrise Mountain High School | 83 | $799,724 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 609 | $638,486 | 58 days |
Distressed Homes | 1 | $438,500 | 45 days |
Multi-Million Dollar Homes | 62 | $1,626,656 | 65 days |
Newly Built Homes | 91 | $774,220 | 98 days |
Homes with a Pool | 180 | $906,335 | 51 days |
Reduced Price Homes | 32 | $632,501 | 40 days |