Why you'd want to live in Waddell
Waddell, Az. has great weather year around. The outdoor adventures are endless, adventures, hiking, golfing, lost of shopping. Year around activities for family. A place for a family to live.
Waddell, Az. has great weather year around. The outdoor adventures are endless, adventures, hiking, golfing, lost of shopping. Year around activities for family. A place for a family to live.
Average Price | $713,891 |
Avg Bedrooms | 3.86 beds |
Avg Bathrooms | 2.81 baths |
1 bedroom | n/a |
2 bedrooms | $999,500 |
3 bedrooms | $632,265 |
4 bedrooms | $693,592 |
5 bedrooms | $723,164 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Shadow Ridge High School | 66 | $674,638 | 53 days |
Canyon View High School | 7 | $1,028,414 | 37 days |
Dysart High School | 3 | $1,009,500 | 122 days |
Shadow Mountain High School | 2 | $867,999 | 27 days |
Dysart High School | 2 | $499,500 | 234 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $713,891 | 55 days |
Newly Built Homes | 18 | $527,531 | 66 days |
Homes with a Pool | 27 | $789,309 | 32 days |
Multi-Million Dollar Homes | 11 | $1,622,234 | 94 days |
Reduced Price Homes | 10 | $568,839 | 44 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...