Why you'd want to live in Waddell
Waddell, Az. has great weather year around. The outdoor adventures are endless, adventures, hiking, golfing, lost of shopping. Year around activities for family. A place for a family to live.
Waddell, Az. has great weather year around. The outdoor adventures are endless, adventures, hiking, golfing, lost of shopping. Year around activities for family. A place for a family to live.
Average Price | $579,900 |
Avg Bedrooms | 3.85 beds |
Avg Bathrooms | 2.67 baths |
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $520,675 |
4 bedrooms | $572,141 |
5 bedrooms | $654,497 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Shadow Ridge High School | 76 | $514,670 | 68 days |
Canyon View High School | 12 | $827,574 | 89 days |
Shadow Mountain High School | 11 | $617,661 | 71 days |
Dysart High School | 6 | $804,291 | 90 days |
Agua Fria High School | 2 | $784,500 | 128 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 111 | $579,900 | 71 days |
Newly Built Homes | 62 | $506,727 | 62 days |
Homes with a Pool | 18 | $835,905 | 65 days |
Multi-Million Dollar Homes | 7 | $1,324,271 | 177 days |
Reduced Price Homes | 6 | $744,966 | 42 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...